Nutritional Data 
Product Name Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Dietary Fiber Sugars Protein Total Carbo-hydrates
Antipasto Base 1/2 cup (115g) 182 153 17g 2g 0mg 511mg 2g 1g 1g 5g
Artichoke Marinade 1/2 cup (112g) 210 160 18g 2.5g 0mg 630mg 2g 2g 1g 11g
Barbecue Baked Beans 1/2 cup (135g) 220 0 0g 0g 0mg 350mg 4g 34g 5g 49g
Beet & Onion 1/2 cup (116g) 130 50 6g 1g 0mg 110mg 1g 15g 1g 18g
Bruschetta  1/2 cup (120g) 210 63 7g 1g 0mg 156mg 2g 5g 1g 9g
Buffalo Chicken Salad 1/2 cup (112g) 320 230 26g 4.5g 70mg 810mg 2g 1g 17g 5g
Carrot & Raisin 1/2 cup (115g) 320 243 27g 4g 13mg 225mg 2g 14g 1g 19g
Cheddar Mac Salad 2/3 cup (133g) 570    450 50g 10g 40mg 510mg 1g 4g 7g 24g
Cheese Tortellini 3/4 cup (125g) 280 140 15g 2.5g 20mg 800mg 2g 8g 6g 30g
Chefs Recipe Potato Salad 2/3 cup (160g) 260 150 17g 2.5g 55mg 540mg 2g 4g 4g 22g
Chicken Salad 1/2 cup (118g) 410 320 35g 5g 85mg 510mg 0g 2g 20g 3g
Cole Slaw 1/2 cup (112g) 200 140 16g 2g 15mg 220mg 2g 10g 1g 13g
Country Cole Slaw 1/2 cup (70g) 62 18 2g 0g 0mg 158mg 1g 10g .5g 11g
Cranberry Walnut Chicken 1/2 cup (112g) 360    300 33g 4.5g 50mg 240mg 1g 1g 11g 4g
Creamy Chopped Slaw 1/2 cup (116g) 220    170 19g 2.5g 20mg 260mg 2g 11g 1g 12g
Cuban Black Bean 1/2 cup (127g) 216 135 15g 2g 0mg 530mg 5g 4g 4g 17g
Cucumber Marinade 1/2 cup (123g) 100 30 3.5g .5g 0mg 290mg 0g 15g 0g 18g
Egg Salad 1/2 cup (117g) 467 387 43g 7g 445mg 485mg 0g 2g 13g 5g
Four Bean Salad 1/2 cup (132g) 130 40 4.5g .5g 0mg 340mg 2g 15g 2g 21g
Fruit Ambrosia 1/2 cup (117g) 160 70 8g 3.5g 0mg 105mg 2g 18g 2g 21g
German Potato Salad 2/3 cup (131g) 250 140 16g 2.5g < .5mg 760mg 2g 8g 3g 23g
Greek Pasta 3/4 cup (110g) 261 189 21g 3g 19mg 315mg < 1g < 1g 3g 14g
Ham Salad 1/2 cup (117g) 310 230 26g 4.5g 60g 1000mg 0g 6g 12g 7g
Idaho Potato Salad 2/3 cup (152g) 212 144 16g 3g 12mg 482mg 3g 15g 4g 14g
Italian Tomato Salad 1/2 cup (110g) 340 290 32g 5g 5mg 1520mg <1g 7g 3g 9g
Linguini & Pesto 3/4 cup (146g) 630 380 42g 6g 5mg 500mg 4g 3g 10g 52g
Macaroni Salad 3/4 cup (126g) 330 230 25g 3.5g 20mg 180mg < 1g 2g 3g 24g
Marinated Mushrooms 1/2 cup (121g) 110 70 8g 1g 0mg 1110mg <1g 3g 2g 8g
Olive Salad 1/2 cup (118g) 226 207 23g 3g 0mg 1180mg 2g 0g 0g 4g
Oriental Noodle 1/2 cup (118g) 178 45 5g < 1g 13mg 447mg < 1g 11g 5g 28g
Pasta Parmesan 2/3 cup (143g) 420 220 24g 4g 10mg 610mg 3g 6g 8g 43g
Pasta Primavera  3/4 cup (149g) 350 150 17g 2.5g 0mg 307mg 2g 14g 6g 44g
Pesto Tortellini 3/4 cup (123g) 300 170 19g 3.5g 20mg 270mg 2g 2g 7g 24g
Potato Salad 2/3 cup (158g) 240 130 14g 2g 10mg 440mg 2g 6g 3g 26g
Redskin Potato 2/3 cup (143g) 230 130 14g 2g 10mg 440mg 2g 5g 2g 23g
Roasted Red Peppers 3/4 cup (154g) 40 0g 0g 0g 0mg 661mg 0g 0g 0g 5g
Seafood Salad 1/2 cup (100g) 230 170 19g 2.5g 30mg 660mg 0g 2g 7g 7g
Shrimp Salad 1/2 cup (120g) 380 320 35g 3.5g 110mg 410mg 0g 1g 13g 4g
Shrimp & Seafood 1/2 cup (109g) 263 171 19g 3g 43mg 634mg 1g 3g 8g 14g
Spanish Rice 1/2 cup (118g) 121 18 2g .3g 0mg 171mg 2g 3g 3g 21g
Spinesto Pasta 3/4 cup (122g) 530 320 35g 5g 5mg 370mg 3g 2g 9g 44g
Three Potato Salad 1/2 cup (131g) 280 180 20g 3g 80mg 400mg 2g 3g 4g 20g
Tomato Mozzarella 2/3 cup (145g) 171 117 13g 5g 23mg 212mg < 1g 5g 6g 6g
Tuna Salad 1/2 cup (117g) 350 240 27g 3.5g 35mg 500mg <1g 2g 19g 7g
White Chicken Salad 1/2 cup (118g) 390 290 32g 4.5g 85mg 510mg 0g 2g 22g 3g
* All of our salads are free of Trans Fats